Correct as of Sunday 8th June 2025.
Experience exceptional repairs with our premium, high-quality aftermarket parts or genuine Apple original components, carefully sourced from other Apple iPhones for unmatched reliability. Most repairs are completed in under an hour - quick, trusted, and hassle-free.
Prices listed are for individual services. We offer discounts when multiple services are performed on the same device.
Found a lower price elsewhere? Let us know where and how much, and we'll do our best to match it.
Model | OLED Screen | LCD Screen | Battery | Back Glass | Ear Speaker | Charging Port |
---|---|---|---|---|---|---|
iPhone 16 Pro Max | £309 | £199 | - | - | - | - |
iPhone 16 Pro | £239 | £199 | - | - | - | - |
iPhone 16 Plus | £189 | £179 | - | - | - | - |
iPhone 16e | £109 | - | - | - | - | - |
iPhone 16 | £179 | £139 | - | - | - | - |
iPhone 15 Pro Max | £279 | £119 | £79 | £139 | £79 | £79 |
iPhone 15 Pro | £219 | £99 | £79 | £139 | £79 | £79 |
iPhone 15 Plus | £209 | £89 | £79 | £129 | £79 | £79 |
iPhone 15 | £169 | £89 | £79 | £119 | £79 | £79 |
iPhone 14 Pro Max | £249 | £109 | £69 | £179 | £69 | £69 |
iPhone 14 Pro | £199 | £99 | £69 | £169 | £69 | £69 |
iPhone 14 Plus | £129 | £89 | £69 | £129 | £69 | £69 |
iPhone 14 | £109 | £89 | £69 | £89 | £69 | £69 |
iPhone 13 Pro Max | £145 | £95 | £69 | £169 | £59 | £69 |
iPhone 13 Pro | £135 | £90 | £69 | £159 | £59 | £69 |
iPhone 13 | £105 | £80 | £69 | £159 | £59 | £69 |
iPhone 13 Mini | £125 | £90 | £69 | £159 | £59 | £69 |
iPhone 12 Pro Max | £129 | £79 | £59 | £149 | £49 | £69 |
iPhone 12 Pro | £99 | £69 | £59 | £139 | £49 | £69 |
iPhone 12 | £99 | £69 | £59 | £139 | £49 | £69 |
iPhone 12 Mini | £119 | £79 | £59 | £139 | £49 | £69 |
iPhone 11 Pro Max | £79 | £69 | £49 | £119 | £49 | £49 |
iPhone 11 Pro | £89 | £69 | £49 | £119 | £49 | £49 |
iPhone 11 | n/a | £69 | £49 | £109 | £49 | £49 |
iPhone XS Max | £89 | £69 | £39 | £99 | £49 | £39 |
iPhone XS | £79 | £59 | £39 | £99 | £49 | £39 |
iPhone XR | n/a | £59 | £39 | £99 | £49 | £39 |
iPhone X | £79 | £59 | £39 | £99 | £49 | £39 |
iPhone 8 Plus | n/a | £49 | £29 | £79 | £29 | £39 |
iPhone 8 | n/a | £49 | £29 | £79 | £29 | £39 |
iPhone SE (2022) 3rd Gen | n/a | £49 | £29 | £79 | £29 | £39 |
iPhone SE (2020) 2nd Gen | n/a | £49 | £29 | £79 | £29 | £39 |
iPhone 7 Plus | n/a | £39 | £29 | £49 | £19 | £39 |
iPhone 7 | n/a | £39 | £29 | £49 | £19 | £39 |
iPhone 6S Plus | n/a | £39 | £29 | £49 | £19 | £39 |
iPhone 6S | n/a | £39 | £29 | £49 | £19 | £39 |
iPhone 6 Plus | n/a | £29 | £29 | £49 | £19 | £39 |
iPhone 6 | n/a | £29 | £29 | £49 | £19 | £39 |
iPhone SE (2016) 1st Gen | n/a | £29 | £29 | £49 | £19 | £39 |
If you need a price for something else, or for a genuine Apple screen - contact us.
Fix my phone